Staff:Child Ratio | Small Group Size | |
---|---|---|
Youngest Group | 1:4 | 8 |
Birth to One Year* | 1:5 | 10 |
One to Two Years | 1:6 | 12 |
Two to 2-1/2 Years | 1:6 | 12 |
2-1/2 to 3 Years | 1:7 | 14 |
Three to Four Years | 1:10 | 20 |
Four to Five Years | 1:12 | 24 |
*We endeavor to maintain a ratio of 1:4 in younger infants and a group size of eight children. For children under 12 months of age, a ratio of 1:5 or 2:10 is the state-mandated maximum.